Usage Statistics for kids.huntersprostaff.com

Summary Period: February 2012
Generated 01-Mar-2012 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 563
Total Files 339
Total Pages 443
Total Visits 186
Total KBytes 8485
Total Unique Sites 15
Total Unique URLs 229
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 46
Hits per Day 19 59
Files per Day 11 51
Pages per Day 15 53
Sites per Day 0 7
Visits per Day 6 18
KBytes per Day 293 2295
Hits by Response Code
Code 200 - OK 60.21% 339
Code 301 - Moved Permanently 0.18% 1
Code 304 - Not Modified 6.93% 39
Code 403 - Forbidden 0.36% 2
Code 404 - Not Found 32.33% 182

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 59 10.48% 51 15.04% 53 11.96% 6 3.23% 4 26.67% 2295 27.05%
2 11 1.95% 7 2.06% 7 1.58% 3 1.61% 3 20.00% 17 0.20%
3 24 4.26% 10 2.95% 20 4.51% 6 3.23% 4 26.67% 203 2.40%
4 21 3.73% 13 3.83% 17 3.84% 4 2.15% 3 20.00% 322 3.80%
5 46 8.17% 17 5.01% 37 8.35% 9 4.84% 4 26.67% 312 3.68%
6 29 5.15% 13 3.83% 24 5.42% 9 4.84% 5 33.33% 234 2.76%
7 26 4.62% 12 3.54% 19 4.29% 9 4.84% 5 33.33% 227 2.68%
8 5 0.89% 4 1.18% 4 0.90% 3 1.61% 1 6.67% 323 3.81%
9 18 3.20% 9 2.65% 14 3.16% 5 2.69% 3 20.00% 291 3.43%
10 21 3.73% 12 3.54% 17 3.84% 9 4.84% 3 20.00% 185 2.18%
11 14 2.49% 8 2.36% 10 2.26% 7 3.76% 5 33.33% 232 2.74%
12 8 1.42% 6 1.77% 6 1.35% 6 3.23% 2 13.33% 357 4.20%
13 2 0.36% 2 0.59% 2 0.45% 2 1.08% 1 6.67% 151 1.78%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 1.24% 5 1.47% 5 1.13% 2 1.08% 2 13.33% 16 0.19%
16 22 3.91% 9 2.65% 17 3.84% 4 2.15% 2 13.33% 51 0.60%
17 17 3.02% 13 3.83% 13 2.93% 6 3.23% 4 26.67% 146 1.72%
18 10 1.78% 5 1.47% 7 1.58% 3 1.61% 2 13.33% 13 0.15%
19 9 1.60% 5 1.47% 6 1.35% 3 1.61% 3 20.00% 8 0.09%
20 40 7.10% 10 2.95% 31 7.00% 7 3.76% 3 20.00% 57 0.67%
21 51 9.06% 40 11.80% 42 9.48% 17 9.14% 5 33.33% 188 2.21%
22 21 3.73% 16 4.72% 17 3.84% 12 6.45% 7 46.67% 147 1.73%
23 36 6.39% 32 9.44% 30 6.77% 18 9.68% 4 26.67% 1091 12.86%
24 24 4.26% 18 5.31% 16 3.61% 10 5.38% 3 20.00% 532 6.27%
25 6 1.07% 3 0.88% 4 0.90% 4 2.15% 3 20.00% 195 2.30%
26 16 2.84% 11 3.24% 13 2.93% 10 5.38% 2 13.33% 588 6.93%
27 10 1.78% 6 1.77% 8 1.81% 8 4.30% 3 20.00% 292 3.44%
28 4 0.71% 2 0.59% 2 0.45% 2 1.08% 2 13.33% 12 0.14%
29 6 1.07% 0 0.00% 2 0.45% 2 1.08% 3 20.00% 2 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.49% 0 10 2.95% 0 11 2.48% 4 121 1.42%
1 0 13 2.31% 0 6 1.77% 0 10 2.26% 9 275 3.24%
2 0 17 3.02% 0 10 2.95% 0 12 2.71% 21 598 7.05%
3 0 2 0.36% 0 1 0.29% 0 1 0.23% 3 93 1.10%
4 1 45 7.99% 0 24 7.08% 1 38 8.58% 21 600 7.08%
5 0 19 3.37% 0 13 3.83% 0 16 3.61% 11 326 3.84%
6 0 22 3.91% 0 17 5.01% 0 17 3.84% 21 605 7.13%
7 0 26 4.62% 0 17 5.01% 0 20 4.51% 7 200 2.36%
8 0 20 3.55% 0 13 3.83% 0 14 3.16% 2 46 0.55%
9 0 14 2.49% 0 9 2.65% 0 12 2.71% 7 217 2.56%
10 1 31 5.51% 0 10 2.95% 0 22 4.97% 2 52 0.61%
11 1 45 7.99% 0 18 5.31% 1 37 8.35% 5 147 1.73%
12 0 20 3.55% 0 9 2.65% 0 17 3.84% 7 208 2.45%
13 0 20 3.55% 0 8 2.36% 0 13 2.93% 9 274 3.23%
14 2 58 10.30% 1 52 15.34% 1 55 12.42% 80 2314 27.27%
15 0 7 1.24% 0 3 0.88% 0 2 0.45% 3 88 1.04%
16 1 37 6.57% 0 21 6.19% 0 26 5.87% 15 425 5.01%
17 0 27 4.80% 0 14 4.13% 0 24 5.42% 8 218 2.57%
18 0 25 4.44% 0 12 3.54% 0 22 4.97% 12 361 4.25%
19 0 17 3.02% 0 11 3.24% 0 14 3.16% 7 214 2.53%
20 0 20 3.55% 0 17 5.01% 0 16 3.61% 8 224 2.65%
21 0 14 2.49% 0 8 2.36% 0 8 1.81% 12 334 3.94%
22 0 17 3.02% 0 11 3.24% 0 11 2.48% 10 289 3.41%
23 1 33 5.86% 0 25 7.37% 0 25 5.64% 9 255 3.01%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 45 7.99% 36 0.43% /
2 15 2.66% 1350 15.92% /webalizer/usage_201112.html
3 9 1.60% 87 1.02% /webalizer/
4 5 0.89% 16 0.19% /modlogan/m_usage_201108_000_002.html
5 4 0.71% 280 3.30% /webalizer/usage_200909.html
6 4 0.71% 303 3.57% /webalizer/usage_201101.html
7 4 0.71% 357 4.21% /webalizer/usage_201103.html
8 4 0.71% 381 4.49% /webalizer/usage_201105.html
9 4 0.71% 199 2.35% /webalizer/usage_201110.html
10 3 0.53% 13 0.15% /modlogan/
11 3 0.53% 9 0.10% /modlogan/m_usage_201104_002_003.html
12 3 0.53% 2 0.02% /modlogan/m_usage_201109_003_003.html
13 3 0.53% 7 0.08% /modlogan/m_usage_201109_004_001.html
14 3 0.53% 7 0.08% /modlogan/m_usage_201109_004_003.html
15 3 0.53% 300 3.53% /webalizer/usage_201002.html
16 3 0.53% 282 3.32% /webalizer/usage_201011.html
17 3 0.53% 280 3.30% /webalizer/usage_201104.html
18 3 0.53% 279 3.29% /webalizer/usage_201106.html
19 3 0.53% 277 3.26% /webalizer/usage_201108.html
20 2 0.36% 5 0.06% /modlogan/m_usage_201011_002_003.html
21 2 0.36% 4 0.05% /modlogan/m_usage_201011_004_001.html
22 2 0.36% 6 0.07% /modlogan/m_usage_201012_001_002.html
23 2 0.36% 2 0.03% /modlogan/m_usage_201012_004_002.html
24 2 0.36% 7 0.08% /modlogan/m_usage_201101_001_004.html
25 2 0.36% 0 0.00% /modlogan/m_usage_201103_001_002.html
26 2 0.36% 0 0.00% /modlogan/m_usage_201103_001_003.html
27 2 0.36% 0 0.00% /modlogan/m_usage_201103_002_001.html
28 2 0.36% 5 0.05% /modlogan/m_usage_201104_002_004.html
29 2 0.36% 9 0.11% /modlogan/m_usage_201104_003_001.html
30 2 0.36% 5 0.06% /modlogan/m_usage_201104_004_004.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 15 2.66% 1350 15.92% /webalizer/usage_201112.html
2 4 0.71% 381 4.49% /webalizer/usage_201105.html
3 4 0.71% 357 4.21% /webalizer/usage_201103.html
4 4 0.71% 303 3.57% /webalizer/usage_201101.html
5 3 0.53% 300 3.53% /webalizer/usage_201002.html
6 3 0.53% 282 3.32% /webalizer/usage_201011.html
7 4 0.71% 280 3.30% /webalizer/usage_200909.html
8 3 0.53% 280 3.30% /webalizer/usage_201104.html
9 3 0.53% 279 3.29% /webalizer/usage_201106.html
10 3 0.53% 277 3.26% /webalizer/usage_201108.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 45 7.99% 21 12.65% /
2 9 1.60% 5 3.01% /webalizer/
3 4 0.71% 4 2.41% /webalizer/usage_201110.html
4 3 0.53% 3 1.81% /webalizer/usage_201002.html
5 4 0.71% 3 1.81% /webalizer/usage_201101.html
6 4 0.71% 3 1.81% /webalizer/usage_201103.html
7 4 0.71% 3 1.81% /webalizer/usage_201105.html
8 3 0.53% 2 1.20% /modlogan/
9 3 0.53% 2 1.20% /modlogan/m_usage_201104_002_003.html
10 2 0.36% 2 1.20% /modlogan/m_usage_201105_002_004.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 45 7.99% 21 13.04% /
2 9 1.60% 7 4.35% /webalizer/
3 5 0.89% 4 2.48% /modlogan/m_usage_201108_000_002.html
4 4 0.71% 4 2.48% /webalizer/usage_201110.html
5 3 0.53% 3 1.86% /webalizer/usage_201002.html
6 4 0.71% 3 1.86% /webalizer/usage_201101.html
7 4 0.71% 3 1.86% /webalizer/usage_201103.html
8 3 0.53% 3 1.86% /webalizer/usage_201104.html
9 4 0.71% 3 1.86% /webalizer/usage_201105.html
10 3 0.53% 2 1.24% /modlogan/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 152 27.00% 52 15.34% 497 5.86% 29 15.59% crawl-66-249-71-143.googlebot.com
2 98 17.41% 71 20.94% 318 3.75% 33 17.74% crawl-66-249-71-88.googlebot.com
3 96 17.05% 72 21.24% 5095 60.04% 71 38.17% spider-199-21-99-74.yandex.com
4 46 8.17% 46 13.57% 2113 24.90% 1 0.54% 57.232.238.178.static.giga-dns.com
5 44 7.82% 30 8.85% 187 2.20% 13 6.99% crawl-66-249-72-251.googlebot.com
6 39 6.93% 15 4.42% 171 2.02% 9 4.84% crawl-66-249-72-53.googlebot.com
7 36 6.39% 24 7.08% 26 0.30% 6 3.23% sticker00.yandex.ru
8 29 5.15% 19 5.60% 52 0.61% 9 4.84% crawl-66-249-72-184.googlebot.com
9 9 1.60% 6 1.77% 6 0.08% 3 1.61% sticker01.yandex.ru
10 8 1.42% 0 0.00% 4 0.05% 8 4.30% lasvegas-nv-datacenter.com
11 2 0.36% 2 0.59% 2 0.02% 1 0.54% 194.153.113.7
12 1 0.18% 0 0.00% 1 0.01% 0 0.00% 38.107.179.216
13 1 0.18% 0 0.00% 1 0.01% 1 0.54% 38.107.179.217
14 1 0.18% 1 0.29% 4 0.05% 1 0.54% 38.107.179.218
15 1 0.18% 1 0.29% 10 0.11% 1 0.54% 38.107.179.219

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 17.05% 72 21.24% 5095 60.04% 71 38.17% spider-199-21-99-74.yandex.com
2 46 8.17% 46 13.57% 2113 24.90% 1 0.54% 57.232.238.178.static.giga-dns.com
3 152 27.00% 52 15.34% 497 5.86% 29 15.59% crawl-66-249-71-143.googlebot.com
4 98 17.41% 71 20.94% 318 3.75% 33 17.74% crawl-66-249-71-88.googlebot.com
5 44 7.82% 30 8.85% 187 2.20% 13 6.99% crawl-66-249-72-251.googlebot.com
6 39 6.93% 15 4.42% 171 2.02% 9 4.84% crawl-66-249-72-53.googlebot.com
7 29 5.15% 19 5.60% 52 0.61% 9 4.84% crawl-66-249-72-184.googlebot.com
8 36 6.39% 24 7.08% 26 0.30% 6 3.23% sticker00.yandex.ru
9 1 0.18% 1 0.29% 10 0.11% 1 0.54% 38.107.179.219
10 9 1.60% 6 1.77% 6 0.08% 3 1.61% sticker01.yandex.ru

Top 1 of 1 Total Referrers
# Hits Referrer
1 563 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 337 59.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 141 25.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 45 7.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 25 4.44% Googlebot-Image/1.0
5 8 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4 0.71% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 2 0.36% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
8 1 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7

Usage by Country for February 2012

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 512 90.94% 305 89.97% 8437 99.43% Commercial (com)
2 45 7.99% 30 8.85% 32 0.38% Russian Federation
3 6 1.07% 4 1.18% 17 0.20% Unresolved/Unknown


Generated by Webalizer Version 2.20